
Property Attributes
- MLS#CV22083597
- TypePending
- CountyORANGE
- CityYorba Linda
- AreaYorba Linda
- NeighborhoodOther
- Zip92886
- StyleSingle Family Residence
- Price$ 1,588,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2558
- Lot Size7,464 SqFt
Listing Provided Courtesy Of:
COLLETTE ALBANESE with COLDWELL BANKER TOWN & COUNTRY - 909-732-0955
Data Source:
California Regional MLS (CRMLS)
Property Description
Exquisitely upgraded and lovingly maintained single story home located in the exclusive Amalfi Hills community. Built in 2011, it features 3 bedrooms and 3 bathrooms with approximately 2558 square feet. Step into the inviting entry with ten foot ceilings, adding to the spacious and bright appearance of the home. The formal dining room has lovely custom drapery and ample room for elegant dining. The Great/Living room has an open concept which is perfect for family living and entertaining. The fabulous kitchen features a large island with barstool seating plus a breakfast area, beautiful cabinetry, granite counters with tile back splash, professional grade stainless steel appliances which include gas cook top, double oven, microwave, built in refrigerator plus custom wine refrigerator. The expansive master suite has a ceiling fan & French doors that lead out to a private spa. The gorgeous en-suite bathroom has double sinks, walk in shower with frameless glass doors, a soaking tub and a walk in closet with custom built-ins and organizers. The office has glass french doors and could easily be converted to a fourth bedroom. The powder room has custom wall paper and the third bathroom has custom wall paper, double sinks and tub/shower. Two additional bedrooms feature mirrored closet doors and ceiling fans. The interior laundry room has a sink, ample storage cabinets and washer and dryer to stay. Many additional enhancements throughout include wood floors, crown molding, six inch baseboards, dual pane windows, recessed lighting, plantation shutters, water softener, and a tankless water heater. The garage has epoxy finished floors, a work area and plenty of storage. The exterior of the home features unique stone work and custom wood gates. The side yard makes a perfect dog run. The picturesque, private backyard features a built in spa, beautiful barbeque, painted concrete, irrigation system and fruit trees. Perfect for peaceful moments and wonderful entertaining. This fabulous community offers a park with play area for children. Walking distance to award winning Yorba Linda high school! A must see! Epitomizes the phrase Turn Key!
Price History | |
---|---|
4/27/2022 | Listed $1,588,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
---|---|
Association Amenities | Playground |
Association Name | Amalfi Hills Community association |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 00927473 |
Co-listing Agent | CHARLENE BOLTON - BRE#00927473 |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 95 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
Listing Agent | COLLETTE ALBANESE - BRE#01281576 |
Listing Agent State License | 01281576 |
Lot Size Square Feet | 7464 |
MLS Area | 85 - Yorba Linda |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://drive.google.com/file/d/11c-J8DsNaGac3GmDZ4lYVNhwy-kdQdv7/view |
Virtual Tour | https://drive.google.com/file/d/11c-J8DsNaGac3GmDZ4lYVNhwy-kdQdv7/view |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2558 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Lot Features | Landscaped, Sprinkler System |
---|---|
Lot Size Acres | 0.1713 |
Lot Size Area | 7464 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Garage |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom | ||||
Office | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool